Results
2024 results
END OF KS2 RESULTS 2024 | SCHOOL | NATIONAL AVERAGE |
READING, WRITING & MATHS (Expected Standard) | 71% | 61% |
READING, WRITING & MATHS (High level of attainment) | 4% | 8% |
| ||
READING (Expected Standard) | 71% | 74% |
READING (High level of attainment) | 29% | 29% |
READING (Average Scaled Score) | 104.4 | 105.2 |
| ||
WRITING (Expected Standard) | 75% | 72% |
WRITING (Greater Depth) | 25% | 13% |
| ||
SPELLING, PUNCTUATION & GRAMMAR (Expected Standard) | 79% | 72% |
SPELLING, PUNCTUATION & GRAMMAR (High level of attainment) | 29% | 32% |
SPELLING, PUNCTUATION & GRAMMAR (Average Scaled Score) | 105.8 | 105.3 |
| ||
MATHS (Expected Standard) | 79% | 73% |
MATHS (High level of attainment) | 11% | 24% |
MATHS (Average Scaled Score) | 103.7 | 104.4 |
END OF KS1 RESULTS 2024 | SCHOOL | NATIONAL AVERAGE |
READING (Expected Standard) | 77% |
|
READING (Greater Depth) | 17% |
|
| ||
WRITING (Expected Standard) | 70% |
|
WRITING (Greater Depth) | 10% |
|
| ||
MATHS (Expected Standard) | 77% |
|
MATHS (Greater Depth) | 17% |
|
EYFS | SCHOOL | NATIONAL AVERAGE |
GLD | 52% |
|
PHONICS SCREENING TEST YEAR 1 | SCHOOL | NATIONAL AVERAGE |
AT STANDARD | 78% | 80% |
1 child had not been in school for 8 weeks so did not take the test. She had only attended for one week. Without this child we would have been 81%
MULTIPLICATION TABLES CHECK Y4 | SCHOOL | NATIONAL AVERAGE |
AVERAGE SCORE | 21.3 | 20.6 |