Results
2024 results
END OF KS2 RESULTS 2024 | SCHOOL | NATIONAL AVERAGE |
READING, WRITING & MATHS (Expected Standard) | 67% | 61% |
READING, WRITING & MATHS (High level of attainment) | 3% |
|
| ||
READING (Expected Standard) | 67% | 74% |
READING (High level of attainment) | 27% |
|
READING (Average Scaled Score) | 103.3 |
|
| ||
WRITING (Expected Standard) | 70% | 72% |
WRITING (Greater Depth) | 23% |
|
| ||
SPELLING, PUNCTUATION & GRAMMAR (Expected Standard) | 77% | 72% |
SPELLING, PUNCTUATION & GRAMMAR (High level of attainment) | 27% |
|
SPELLING, PUNCTUATION & GRAMMAR (Average Scaled Score) | 105.2 |
|
| ||
MATHS (Expected Standard) | 73% | 73% |
MATHS (High level of attainment) | 10% |
|
MATHS (Average Scaled Score) | 103 |
|
END OF KS1 RESULTS 2024 | SCHOOL | NATIONAL AVERAGE |
READING (Expected Standard) | 77% |
|
READING (Greater Depth) | 17% |
|
| ||
WRITING (Expected Standard) | 70% |
|
WRITING (Greater Depth) | 10% |
|
| ||
MATHS (Expected Standard) | 77% |
|
MATHS (Greater Depth) | 17% |
|
EYFS | SCHOOL | NATIONAL AVERAGE |
GLD | 52% |
|
PHONICS SCREENING TEST YEAR 1 | SCHOOL | NATIONAL AVERAGE |
AT STANDARD | 77% |
|
1 child had not been in school for 8 weeks so did not take the test. She had only attended for one week. Without this child we would have been 81%
MULTIPLICATION TABLES CHECK Y4 | SCHOOL | NATIONAL AVERAGE |
AVERAGE SCORE | 21.3 |
|